MAL Models: 35MAL06-10 - 40MAL48-10
All prices are list prices only. Please consult factory for potential extra discounts based on volume or specials that we may be offering.
| Return to Model Number Listing |
| MODEL | Bore X Stroke | ROD DIA. | PIN DIA. | CENTER TO CENTER | PORTS | MAX | WEIGHT | LIST PRICE | SEAL KIT | ||
| Ret | Ext | PART# | LIST PRICE | ||||||||
| 3½x6 | 1-¾ | 1-¼ | 16 | 22 | SAE-8 | 3000 | 30 | $201.33 | MF 351750-50 | $21.05 | |
| 3½x8 | 18 | 26 | 33 | $211.52 | |||||||
| 3½x10 | 20 | 30 | 36 | $220.51 | |||||||
| 3½x12 | 22 | 34 | 39 | $232.49 | |||||||
| 3½x14 | 24 | 38 | 42 | $242.68 | |||||||
| 3½x16 | 26 | 42 | 45 | $266.04 | |||||||
| 3½x18 | 28 | 46 | 48 | $278.59 | |||||||
| 3½x20 | 30 | 50 | 51 | $288.54 | |||||||
| 3½x24 | 34 | 58 | 57 | $308.44 | |||||||
| 3½x28 | 38 | 66 | 63 | $365.51 | |||||||
| 3½x30 | 40 | 70 | 2900 | 66 | $369.07 | ||||||
| 3½x32 | 42 | 74 | 2600 | 69 | $408.65 | ||||||
| 3½x36 | 46 | 82 | 2100 | 75 | $411.11 | ||||||
| 3½x40 | 50 | 90 | 1700 | 81 | $464.38 | ||||||
| 3½x48 | 58 | 106 | 1200 | 93 | $468.50 | ||||||
| 4x8 | 2 | 1-½ | 18 | 26 | SAE-8 | 3000 | 46 | $249.27 | MF 402000-10 | $25.75 | |
| 4x10 | 20 | 30 | 50 | $268.64 | |||||||
| 4x12 | 22 | 34 | 55 | $288.54 | |||||||
| 4x14 | 24 | 38 | 59 | $298.49 | |||||||
| 4x16 | 26 | 42 | 63 | $324.17 | |||||||
| 4x18 | 28 | 46 | 67 | $328.34 | |||||||
| 4x20 | 30 | 50 | 71 | $351.13 | |||||||
| 4x24 | 34 | 58 | 80 | $370.31 | |||||||
| 4x28 | 38 | 66 | 88 | $416.24 | |||||||
| 4x30 | 40 | 70 | 92 | $417.89 | |||||||
| 4x32 | 42 | 74 | 96 | $468.57 | |||||||
| 4x36 | 46 | 82 | 2700 | 105 | $498.53 | ||||||
| 4x40 | 50 | 90 | 2300 | 113 | $517.39 | ||||||
| 4x48 | 58 | 106 | 1600 | 130 | $547.24 | ||||||

