MAL Models: 25MAL04-10 - 30MAL48-10
All prices are list prices only. Please consult factory for potential extra discounts based on volume or specials that we may be offering.
| Return to Model Number Listing |
| MODEL | Bore X Stroke | ROD DIA. | PIN DIA. | CENTER TO CENTER | PORTS | MAX | WEIGHT | LIST PRICE | SEAL KIT | ||
| Ret | Ext | PART# | LIST PRICE | ||||||||
| 2½x4 | 1½ | 1 | 12 | 16 | SAE-8 | 3000 | 15 | $151.60 | MF 251500-10 | $16.86 | |
| 2½x6 | 14 | 20 | 17 | $158.79 | |||||||
| 2½x8 | 16 | 24 | 20 | $165.63 | |||||||
| 2½x10 | 18 | 28 | 22 | $176.16 | |||||||
| 2½x12 | 20 | 32 | 24 | $181.88 | |||||||
| 2½x14 | 22 | 36 | 26 | $193.54 | |||||||
| 2½x16 | 24 | 40 | 28 | $200.13 | |||||||
| 2½x18 | 26 | 44 | 31 | $209.12 | |||||||
| 2½x20 | 28 | 48 | 33 | $223.50 | |||||||
| 2½x24 | 32 | 56 | 37 | $239.08 | |||||||
| 2½x28 | 36 | 64 | 42 | $261.85 | |||||||
| 2½x30 | 38 | 68 | 44 | $283.57 | |||||||
| 2½x32 | 40 | 72 | 2900 | 46 | $288.54 | ||||||
| 2½x36 | 44 | 80 | 2300 | 51 | $298.49 | ||||||
| 2½x40 | 48 | 88 | 1900 | 55 | $308.44 | ||||||
| 2½x48 | 56 | 104 | 1400 | 64 | $407.20 | ||||||
| 3x6 | 1½ | 14 | 20 | 3000 | 21 | $166.58 | MF 301500-10 | $17.11 | |||
| 3x8 | 16 | 24 | 24 | $182.16 | |||||||
| 3x10 | 18 | 28 | 26 | $195.34 | |||||||
| 3x12 | 20 | 32 | 29 | $210.92 | |||||||
| 3x14 | 22 | 36 | 31 | $219.31 | |||||||
| 3x16 | 24 | 40 | 33 | $228.30 | |||||||
| 3x18 | 26 | 44 | 36 | $236.68 | |||||||
| 3x20 | 28 | 48 | 38 | $248.67 | |||||||
| 3x24 | 32 | 56 | 43 | $268.64 | |||||||
| 3x28 | 36 | 64 | 2500 | 48 | $297.49 | ||||||
| 3x30 | 38 | 68 | 2200 | 50 | $298.49 | ||||||
| 3x32 | 40 | 72 | 2000 | 53 | $318.39 | ||||||
| 3x36 | 44 | 80 | 1600 | 58 | $338.29 | ||||||
| 3x40 | 48 | 88 | 1300 | 63 | $358.19 | ||||||
| 3x48 | 56 | 104 | 950 | 73 | $397.99 | ||||||

