MAL Models: 15MAL04-10 - 20MAL48-10
All prices are list prices only. Please consult factory for potential extra discounts based on volume or specials that we may be offering.
| Return to Model Number Listing |
| MODEL | Bore X Stroke | ROD DIA. | PIN DIA. | CENTER TO CENTER | PORTS | MAX | WEIGHT | LIST PRICE | SEAL KIT | ||
| Ret | Ext | PART# | LIST PRICE | ||||||||
| 1½x4 | 1 | ¾ | 12 | 16 | SAE-6 | 3000 | 8 | $132.93 | MF 151000-10 | $13.00 | |
| 1½x6 | 14 | 20 | 9 | $144.41 | |||||||
| 1½x8 | 16 | 24 | 10 | $154.59 | |||||||
| 1½x10 | 18 | 28 | 12 | $162.98 | |||||||
| 1½x12 | 20 | 32 | 13 | $175.57 | |||||||
| 1½x14 | 22 | 36 | 14 | $188.99 | |||||||
| 1½x16 | 24 | 40 | 15 | $189.04 | |||||||
| 2x4 | 1¼ | 1 | 12 | 16 | 11 | $131.82 | MF | $16.86 | |||
| 2x6 | 14 | 20 | 13 | $138.42 | |||||||
| 2x8 | 16 | 24 | 15 | $145.61 | |||||||
| 2x10 | 18 | 28 | 16 | $154.59 | |||||||
| 2x12 | 20 | 32 | 18 | $161.18 | |||||||
| 2x14 | 22 | 36 | 20 | $169.57 | |||||||
| 2x16 | 24 | 40 | 21 | $180.96 | |||||||
| 2x18 | 26 | 44 | 23 | $191.14 | |||||||
| 2x20 | 28 | 48 | 25 | $197.14 | |||||||
| 2x24 | 32 | 56 | 28 | 213.91 | |||||||
| 2x28 | 36 | 64 | 2700 | 31 | $222.90 | ||||||
| 2x30 | 38 | 68 | 2400 | 33 | $238.79 | ||||||
| 2x32 | 40 | 72 | 2200 | 35 | $248.74 | ||||||
| 2x36 | 44 | 80 | 1700 | 39 | $263.67 | ||||||
| 2x40 | 48 | 88 | 1400 | 42 | $283.57 | ||||||
| 2x48 | 56 | 104 | 1000 | 49 | $340.95 | ||||||

