FEM Models: 40FEM04-10 - 40FEM36-10
All prices are list prices only. Please consult factory for potential extra discounts based on volume or specials that we may be offering.
| Return to Model Number Listing |
| MODEL | Bore X Stroke | ROD DIA. | PIN DIA. | CENTER TO CENTER | PORTS | MAX | WEIGHT | LIST PRICE | SEAL KIT | ||
| Ret | Ext | PART# | LIST PRICE | ||||||||
| 4x4 | 2 | 1½ | 14¼ | 18¼ | SAE-8 | 3000 | 46 | $237.28 | MF 402000-10 | $25.75 | |
| 4x6 | 16¼ | 22¼ | 51 | $239.08 | |||||||
| 4x8 | 18¼ | 26¼ | 55 | $248.07 | |||||||
| 4x8 | 20¼ | 28¼ | 57 | $267.28 | |||||||
| 4x10 | 20¼ | 30¼ | 59 | $272.64 | |||||||
| 4x12 | 22¼ | 34¼ | 63 | $288.81 | |||||||
| 4x14 | 24¼ | 38¼ | 67 | $311.58 | |||||||
| 4x16 | 26¼ | 42¼ | 72 | $318.39 | |||||||
| 4x16 | 31½ | 47½ | 76 | $342.17 | |||||||
| 4x18 | 28¼ | 46¼ | 76 | $335.55 | |||||||
| 4x20 | 30¼ | 50¼ | 80 | $349.93 | |||||||
| 4x24 | 34¼ | 58¼ | 88 | $368.51 | |||||||
| 4x28 | 38¼ | 66¼ | 97 | $417.04 | |||||||
| 4x30 | 40¼ | 70¼ | 101 | $445.21 | |||||||
| 4x32 | 42¼ | 74¼ | 105 | $466.78 | |||||||
| 4x34 | 44¼ | 78¼ | 109 | $482.36 | |||||||
| 4x36 | 46¼ | 82¼ | 2700 | 113 | $497.49 | ||||||

