Select product in the list to view the specific cylinder part or accessory chart.
Pin
Pin & Bushing Kit
Female Clevis
Stroke Limiters
(Dimensions in inches)
PIN ONLY |
| MODELS | PIN | USABLE LENGTH | FOR CYLINDER MODEL | LIST PRICE |
| PIN1000X2625 | 1 | 2.750 | 20AGU-10 25AGU-10 30AGU-10 35AGU-10 40AGU-10 | $2.60 |
| PIN1000X2250 | 1 | 2.250 | 20FEM-10 25FEM-10 30FEM-10 | $2.60 |
| PIN1000X3375 | 1- 1/4 | 2.500 | 35FEM-10 | $2.92 |
| PIN1000X4375 | 1- 1/2 | 3.250 | 40FEM-10 | $5.56 |
| PIN1000X4250 | 2 | 4.250 | 50FEM-10 | $8.40 |
PIN & BUSHING KIT (Including 2 pins and 4 bushings) |
| MODEL | PIN | FOR CYLINDER MODEL | LIST PRICE |
| HYF-35-075-K | 1-1/4 to 1 | 35FEM-10 | $16.03 |
| HYF-40-075-ASAE-K | 1-1/2 to 1 | 40FEM-ASAE-10 | $21.38 |
| HYF-40-075-K | 1-1/2 to 1 | 40FEM-10 | $21.38 |
| HYF-50-075-K | 2 to 1-1/2 | 50FEM-10 | $31.01 |
| HYM-50-075 | 2 to 1 3/4 | 50MAL-10(2 bushings only) | $4.55 |
| ITC12-18-001 | 1 1/2 to 1 | 12itc-10 (1 bushings only) | $2.68 |
FEMALE CLEVIS |
| MODEL | THREAD | FOR CYLINDER MODEL | LIST PRICE |
| AGU-20-070 | 1-1/8 12UNF | 20AGU-10 25AGU-10 | $22.46 |
| AGU-30-070 | 1-1/4 12UNF | 30AGU-10 35AGU-10 | $22.46 |
| AGU-40-070 | 1-1/4 12 UNF | 40AGU-10 | $28.88 |
STROKE LIMITER ADJUSTABLE FROM 2 1/8 TO 5 3/16 |
| MODEL | ROD | FOR CYLINDER MODEL | LIST PRICE |
| SL1125-3000-001 | 1-1/8 | 20AGU-10 25AGU-10 | $20.58 |
| SL1250-3000-001 | 1-1/4 | 30AGU-10 35AGU-10 40AGU-10 | $20.58 |
| SL1250-3000-002 | 1-1/2 1-3/4 2 | 35AGU-10 40AGU-10 | $36.80 |