AGU Models: 40AGU04-10 - 40AGU36-10
All prices are list prices only. Please consult factory for potential extra discounts based on volume or specials that we may be offering.
| Return to Model Number Listing |
| MODEL | Bore X Stroke | ROD DIA. | CENTER TO CENTER | PORTS | MAX | WEIGHT | LIST PRICE | SEAL KIT | ||
| Ret | Ext | PART# | LIST PRICE | |||||||
| 4x4 | 1¼ | 14¼ | 18¼ | ½ | 2500 | 34 | $154.51 | AGU 401250-10 | $23.85 | |
| 4x6 | 16¼ | 22¼ | 37 | $159.16 | ||||||
| 4x8 | 18¼ | 26¼ | 40 | $158.50 | ||||||
| 4x8 | 20¼ | 28¼ | 40 | $158.50 | ||||||
| 4x10 | 20¼ | 30¼ | 43 | $180.38 | ||||||
| 4x12 | 22¼ | 34¼ | 2400 | 45 | $191.00 | |||||
| 4x14 | 24¼ | 38¼ | 1900 | 48 | $205.58 | |||||
| 4x16 | 26¼ | 42¼ | 1600 | 51 | $213.54 | |||||
| 4x16 | 2 | 31½ | 47¼ | 2500 | 60 | $236.50 | AGU 402000-10 | |||
| 4x18 | 1½ | 28¼ | 46¼ | 57 | $222.15 | AGU 401500-10 | ||||
| 4x20 | 30¼ | 50¼ | 2300 | 60 | $232.10 | |||||
| 4x24 | 34¼ | 58¼ | 1700 | 66 | $248.03 | |||||
| 4x24 | 1-3/4 | 34¼ | 58¼ | 2500 | 70 | $257.98 | AGU | |||
| 4x24 | 2 | 34¼ | 58¼ | 75 | $273.22 | AGU 402000-10 | ||||
| 4x30 | 40¼ | 70¼ | 87 | $305.06 | ||||||
| 4x36 | 46¼ | 82¼ | 98 | $348.82 | ||||||

