AGU Models: 20AGU04-10 - 25AGU36-10
All prices are list prices only. Please consult factory for potential extra discounts based on volume or specials that we may be offering.
| Return to Model Number Listing |
| MODEL | Bore X Stroke | ROD DIA. | CENTER TO CENTER | PORTS | MAX | WEIGHT | LIST PRICE | SEAL KIT | ||
| Ret | Ext | PART # | LIST PRICE | |||||||
| 2X4 | 1-1/8 | 14¼ | 18¼ | 3/8 NPT | 2500 | 16 | $90.20 |
AGU 201125-10 |
$8.91 | |
| 2X6 | 16¼ | 22¼ | 17 | $79.59 | ||||||
| 2X8 | 18¼ | 26¼ | 19 | $88.86 | ||||||
| 2X8 | 20¼ | 28¼ | 19 | $84.57 | ||||||
| 2X10 | 20¼ | 30¼ | 20 | $99.29 | ||||||
| 2X12 | 22¼ | 34¼ | 22 | $99.49 | ||||||
| 2X14 | 24¼ | 38¼ | 24 | $110.75 | ||||||
| 2X16 | 26¼ | 42¼ | 25 | $114.74 | ||||||
| 2X18 | 28¼ | 46¼ | 27 | $120.70 | ||||||
| 2X20 | 30¼ | 50¼ | 28 | $125.35 | ||||||
| 2X24 | 34¼ | 58¼ | 2200 | 31 | $129.34 | |||||
| 2X30 | 40¼ | 70¼ | 1500 | 36 | $156.52 | |||||
| 2X36 | 46¼ | 82¼ | 1100 | 40 | $175.75 | |||||
| 2½X4 | 14¼ | 18¼ | 2500 | 17 | $94.16 | AGU 251125-10 | $10.83 | |||
| 2½X6 | 16¼ | 22¼ | 19 | $84.57 | ||||||
| 2½X8 | 18¼ | 26¼ | 21 | $93.50 | ||||||
| 2½X8 | 20¼ | 28¼ | 21 | $89.54 | ||||||
| 2½X10 | 20¼ | 30¼ | 23 | $109.43 | ||||||
| 2½X12 | 22¼ | 34¼ | 24 | $109.44 | ||||||
| 2½X14 | 24¼ | 38¼ | 26 | $127.99 | ||||||
| 2½X16 | 26¼ | 42¼ | 28 | $133.29 | ||||||
| 2½X18 | 28¼ | 46¼ | 2200 | 30 | $138.60 | |||||
| 2½X20 | 30¼ | 50¼ | 1900 | 31 | $144.58 | |||||
| 2½X24 | 34¼ | 58¼ | 1400 | 35 | $139.29 | |||||
| 2½X30 | 40¼ | 70¼ | 950 | 40 | $188.99 | |||||
| 2½X36 | 46¼ | 82¼ | 700 | 45 | $210.22 | |||||

